Usage statistics for informaticaamserver.inforam.eu

Summary Period: October 2026
Generated 01-Oct-2026 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1609
Total Files 678
Total Pages 1136
Total Visits 52
Total kB Files 2433
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 34
. Avg Max
Hits per Hour 67 855
Hits per Day 1609 1609
Files per Day 678 678
Pages per Day 1136 1136
Sites per Day 39 39
Visits per Day 52 52
kB Files per Day 2433 2433
Hits by Response Code
Code 200 - OK 42.14% 678
Code 400 - Bad Request 0.50% 8
Code 404 - Not Found 57.36% 923

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1609 100.00% 678 100.00% 1136 100.00% 52 100.00% 39 100.00% 2433 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 65 4.04% 63 63 9.29% 64 64 5.63% 227 227 9.33%
1 78 78 4.85% 74 74 10.91% 76 76 6.69% 262 262 10.78%
2 76 76 4.72% 73 73 10.77% 74 74 6.51% 278 278 11.42%
3 91 91 5.66% 89 89 13.13% 90 90 7.92% 309 309 12.71%
4 855 855 53.14% 199 199 29.35% 390 390 34.33% 616 616 25.34%
5 344 344 21.38% 84 84 12.39% 343 343 30.19% 399 399 16.38%
6 98 98 6.09% 94 94 13.86% 97 97 8.54% 335 335 13.75%
7 2 2 0.12% 2 2 0.29% 2 2 0.18% 7 7 0.28%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 678 42.14% 2073 85.18% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 678 42.14% 2073 85.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 678 42.14% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 678 42.14% 37 100.00% /

Top 30 of 39 Total Sites
# Hits Files kB F Visits Hostname
1 649 40.34% 5 0.74% 279 11.46% 2 3.85% 45.148.10.238
2 420 26.10% 420 61.95% 1455 59.81% 1 1.92% 45.139.104.35
3 257 15.97% 0 0.00% 90 3.71% 1 1.92% 4.240.25.22
4 110 6.84% 110 16.22% 381 15.66% 2 3.85% 45.139.104.34
5 108 6.71% 108 15.93% 12 0.50% 1 1.92% ::1
6 10 0.62% 5 0.74% 20 0.80% 5 9.62% 78.153.140.147
7 6 0.37% 1 0.15% 4 0.17% 1 1.92% 66.132.172.140
8 5 0.31% 1 0.15% 13 0.53% 1 1.92% 71.6.146.186
9 4 0.25% 4 0.59% 46 1.89% 4 7.69% 94.154.43.100
10 3 0.19% 0 0.00% 1 0.05% 3 5.77% 195.182.16.23
11 2 0.12% 1 0.15% 3 0.14% 1 1.92% 150.107.36.82
12 2 0.12% 1 0.15% 4 0.16% 1 1.92% 178.62.251.214
13 2 0.12% 2 0.29% 23 0.95% 2 3.85% 195.178.110.204
14 2 0.12% 0 0.00% 1 0.03% 1 1.92% 221.159.119.6
15 2 0.12% 1 0.15% 11 0.47% 1 1.92% 34.38.29.145
16 2 0.12% 2 0.29% 23 0.95% 2 3.85% 45.198.224.125
17 2 0.12% 0 0.00% 1 0.03% 2 3.85% 5.61.209.106
18 2 0.12% 2 0.29% 7 0.29% 2 3.85% 91.92.40.236
19 1 0.06% 1 0.15% 3 0.14% 1 1.92% 100.58.203.239
20 1 0.06% 0 0.00% 0 0.02% 1 1.92% 103.158.121.21
21 1 0.06% 1 0.15% 3 0.14% 1 1.92% 170.64.166.144
22 1 0.06% 1 0.15% 3 0.14% 1 1.92% 172.236.228.197
23 1 0.06% 1 0.15% 0 0.01% 1 1.92% 184.32.85.238
24 1 0.06% 1 0.15% 3 0.14% 1 1.92% 185.218.86.25
25 1 0.06% 1 0.15% 3 0.14% 1 1.92% 185.242.226.108
26 1 0.06% 1 0.15% 4 0.14% 1 1.92% 207.175.76.72
27 1 0.06% 1 0.15% 3 0.14% 1 1.92% 23.239.11.64
28 1 0.06% 1 0.15% 3 0.14% 1 1.92% 23.251.129.112
29 1 0.06% 1 0.15% 3 0.14% 1 1.92% 34.140.3.155
30 1 0.06% 1 0.15% 3 0.14% 1 1.92% 43.130.72.40

Top 10 of 39 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 420 26.10% 420 61.95% 1455 59.81% 1 1.92% 45.139.104.35
2 110 6.84% 110 16.22% 381 15.66% 2 3.85% 45.139.104.34
3 649 40.34% 5 0.74% 279 11.46% 2 3.85% 45.148.10.238
4 257 15.97% 0 0.00% 90 3.71% 1 1.92% 4.240.25.22
5 4 0.25% 4 0.59% 46 1.89% 4 7.69% 94.154.43.100
6 2 0.12% 2 0.29% 23 0.95% 2 3.85% 195.178.110.204
7 2 0.12% 2 0.29% 23 0.95% 2 3.85% 45.198.224.125
8 10 0.62% 5 0.74% 20 0.80% 5 9.62% 78.153.140.147
9 5 0.31% 1 0.15% 13 0.53% 1 1.92% 71.6.146.186
10 108 6.71% 108 15.93% 12 0.50% 1 1.92% ::1

Top 2 of 2 Total Referrers
# Hits Referrer
1 1605 99.75% - (Direct Request)
2 4 0.25% http://188.166.23.91:80/cgi-bin/index2.asp

Top 15 of 34 Total User Agents
# Hits User Agent
1 530 32.94% Mozilla/5.0 (compatible; osint-scanner/1.0; +research)
2 108 6.71% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f (internal dummy connection)
3 79 4.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 70 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 68 4.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
6 67 4.16% Mozilla/5.0 (X11; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
7 66 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
8 63 3.92% Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
9 63 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
10 62 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 57 3.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 56 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
13 10 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
14 7 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 4 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1609 100.00% 678 100.00% 2433 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23