Usage statistics for informaticaamserver.inforam.eu

Summary Period: January 2026
Generated 27-Jan-2026 06:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25710
Total Files 4339
Total Pages 15251
Total Visits 4141
Total kB Files 29094
Total Unique Sites 1590
Total Unique URLs 141
Total Unique Referrers 34
Total Unique User Agents 1197
. Avg Max
Hits per Hour 39 1634
Hits per Day 952 2519
Files per Day 160 544
Pages per Day 564 1316
Sites per Day 58 156
Visits per Day 153 209
kB Files per Day 1078 2448
Hits by Response Code
Code 200 - OK 16.88% 4339
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 0.05% 12
Code 400 - Bad Request 3.57% 917
Code 403 - Forbidden 0.11% 28
Code 404 - Not Found 79.02% 20316
Code 405 - Method Not Allowed 0.33% 84
Code 408 - Request Timeout 0.03% 7

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 318 1.24% 130 3.00% 263 1.72% 150 3.62% 89 5.60% 749 2.58%
2 693 2.70% 123 2.83% 553 3.63% 152 3.67% 104 6.54% 818 2.81%
3 874 3.40% 202 4.66% 638 4.18% 163 3.94% 114 7.17% 1006 3.46%
4 615 2.39% 140 3.23% 481 3.15% 132 3.19% 79 4.97% 720 2.48%
5 1914 7.44% 241 5.55% 716 4.69% 150 3.62% 102 6.42% 1353 4.65%
6 721 2.80% 138 3.18% 294 1.93% 148 3.57% 88 5.53% 868 2.98%
7 830 3.23% 132 3.04% 504 3.30% 139 3.36% 80 5.03% 898 3.09%
8 457 1.78% 136 3.13% 395 2.59% 164 3.96% 106 6.67% 790 2.71%
9 992 3.86% 154 3.55% 559 3.67% 179 4.32% 120 7.55% 1153 3.96%
10 1460 5.68% 544 12.54% 1316 8.63% 130 3.14% 79 4.97% 2448 8.41%
11 653 2.54% 108 2.49% 473 3.10% 124 2.99% 85 5.35% 748 2.57%
12 623 2.42% 186 4.29% 448 2.94% 154 3.72% 90 5.66% 776 2.67%
13 689 2.68% 125 2.88% 493 3.23% 151 3.65% 100 6.29% 929 3.19%
14 460 1.79% 135 3.11% 334 2.19% 161 3.89% 105 6.60% 946 3.25%
15 840 3.27% 156 3.60% 737 4.83% 185 4.47% 104 6.54% 1186 4.08%
16 777 3.02% 163 3.76% 648 4.25% 209 5.05% 156 9.81% 1161 3.99%
17 505 1.96% 135 3.11% 384 2.52% 175 4.23% 106 6.67% 919 3.16%
18 380 1.48% 144 3.32% 278 1.82% 178 4.30% 124 7.80% 926 3.18%
19 1074 4.18% 144 3.32% 690 4.52% 155 3.74% 111 6.98% 1043 3.58%
20 519 2.02% 117 2.70% 416 2.73% 145 3.50% 96 6.04% 842 2.89%
21 1210 4.71% 123 2.83% 859 5.63% 150 3.62% 81 5.09% 992 3.41%
22 1355 5.27% 159 3.66% 577 3.78% 143 3.45% 92 5.79% 1097 3.77%
23 767 2.98% 199 4.59% 511 3.35% 173 4.18% 121 7.61% 1140 3.92%
24 2519 9.80% 142 3.27% 949 6.22% 134 3.24% 76 4.78% 1600 5.50%
25 2281 8.87% 160 3.69% 831 5.45% 191 4.61% 100 6.29% 1941 6.67%
26 2066 8.04% 152 3.50% 808 5.30% 164 3.96% 96 6.04% 1681 5.78%
27 118 0.46% 51 1.18% 96 0.63% 44 1.06% 27 1.70% 364 1.25%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 632 2.46% 8 220 5.07% 18 490 3.21% 37 1004 3.45%
1 77 2083 8.10% 6 167 3.85% 29 786 5.15% 59 1601 5.50%
2 81 2187 8.51% 5 157 3.62% 32 870 5.70% 59 1585 5.45%
3 34 923 3.59% 5 154 3.55% 16 451 2.96% 41 1104 3.79%
4 20 547 2.13% 5 150 3.46% 11 310 2.03% 35 938 3.22%
5 34 920 3.58% 6 163 3.76% 23 646 4.24% 42 1141 3.92%
6 29 793 3.08% 5 150 3.46% 17 480 3.15% 37 997 3.43%
7 35 962 3.74% 20 549 12.65% 30 818 5.36% 83 2252 7.74%
8 51 1396 5.43% 6 168 3.87% 26 726 4.76% 49 1318 4.53%
9 34 923 3.59% 4 108 2.49% 22 613 4.02% 33 898 3.09%
10 32 871 3.39% 5 156 3.60% 26 727 4.77% 41 1119 3.85%
11 29 803 3.12% 4 127 2.93% 25 699 4.58% 34 913 3.14%
12 26 720 2.80% 5 142 3.27% 19 517 3.39% 36 967 3.32%
13 32 885 3.44% 5 149 3.43% 18 499 3.27% 38 1029 3.54%
14 16 454 1.77% 4 128 2.95% 14 396 2.60% 30 817 2.81%
15 28 782 3.04% 5 155 3.57% 20 560 3.67% 44 1189 4.09%
16 40 1093 4.25% 6 185 4.26% 30 817 5.36% 46 1238 4.26%
17 25 677 2.63% 5 155 3.57% 18 491 3.22% 37 1011 3.48%
18 95 2587 10.06% 10 276 6.36% 34 922 6.05% 73 1963 6.75%
19 37 1000 3.89% 9 251 5.78% 32 890 5.84% 45 1202 4.13%
20 19 527 2.05% 5 159 3.66% 13 365 2.39% 37 1006 3.46%
21 97 2629 10.23% 5 147 3.39% 42 1136 7.45% 68 1845 6.34%
22 27 751 2.92% 6 182 4.19% 20 561 3.68% 39 1048 3.60%
23 20 565 2.20% 5 141 3.25% 17 481 3.15% 34 908 3.12%

Top 30 of 141 Total URLs
# Hits kB F URL
1 4132 16.07% 19793 68.03% /
2 9 0.04% 4 0.01% /manual/
3 6 0.02% 20 0.07% /manual/style/css/manual-print.css
4 5 0.02% 22 0.07% /manual/style/css/manual.css
5 4 0.02% 11 0.04% /manual/da/
6 4 0.02% 11 0.04% /manual/en/
7 4 0.02% 12 0.04% /manual/es/
8 4 0.02% 12 0.04% /manual/fr/
9 4 0.02% 13 0.04% /manual/ja/
10 4 0.02% 12 0.04% /manual/ko/
11 4 0.02% 11 0.04% /manual/pt-br/
12 4 0.02% 6 0.02% /manual/style/css/manual-loose-100pc.css
13 4 0.02% 6 0.02% /manual/style/css/prettify.css
14 4 0.02% 91 0.31% /manual/style/scripts/prettify.js
15 4 0.02% 12 0.04% /manual/tr/
16 4 0.02% 12 0.04% /manual/zh-cn/
17 3 0.01% 9 0.03% /manual/de/
18 3 0.01% 16 0.05% /manual/ko/sitemap.html
19 2 0.01% 22 0.07% /manual/en/mod/mpm_common.html
20 2 0.01% 15 0.05% /manual/es/install.html
21 2 0.01% 35 0.12% /manual/fr/misc/perf-tuning.html
22 2 0.01% 24 0.08% /manual/fr/mod/mpm_common.html
23 2 0.01% 11 0.04% /manual/fr/sitemap.html
24 2 0.01% 61 0.21% /manual/ja/mod/mod_ssl.html
25 2 0.01% 9 0.03% /manual/ja/mod/mod_userdir.html
26 2 0.01% 13 0.04% /manual/tr/mod/
27 2 0.01% 49 0.17% /manual/tr/mod/mod_proxy.html
28 2 0.01% 21 0.07% /manual/zh-cn/mod/directives.html
29 2 0.01% 11 0.04% /manual/zh-cn/sitemap.html
30 1 0.00% 6 0.02% /manual/da/dso.html

Top 10 of 141 Total URLs By kB F
# Hits kB F URL
1 4132 16.07% 19793 68.03% /
2 4 0.02% 91 0.31% /manual/style/scripts/prettify.js
3 2 0.01% 61 0.21% /manual/ja/mod/mod_ssl.html
4 2 0.01% 49 0.17% /manual/tr/mod/mod_proxy.html
5 2 0.01% 35 0.12% /manual/fr/misc/perf-tuning.html
6 1 0.00% 30 0.10% /manual/ko/mod/quickreference.html
7 1 0.00% 30 0.10% /manual/zh-cn/mod/quickreference.html
8 1 0.00% 29 0.10% /manual/pt-br/mod/quickreference.html
9 1 0.00% 25 0.08% /manual/en/mod/mod_proxy.html
10 2 0.01% 24 0.08% /manual/fr/mod/mpm_common.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 4132 16.07% 3185 94.99% /
2 4 0.02% 4 0.12% /manual/da/
3 4 0.02% 4 0.12% /manual/en/
4 4 0.02% 4 0.12% /manual/es/
5 4 0.02% 4 0.12% /manual/fr/
6 4 0.02% 4 0.12% /manual/ja/
7 4 0.02% 4 0.12% /manual/ko/
8 4 0.02% 4 0.12% /manual/pt-br/
9 4 0.02% 4 0.12% /manual/tr/
10 4 0.02% 4 0.12% /manual/zh-cn/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 4132 16.07% 3068 94.57% /
2 9 0.04% 8 0.25% /manual/
3 4 0.02% 4 0.12% /manual/da/
4 4 0.02% 4 0.12% /manual/en/
5 4 0.02% 4 0.12% /manual/es/
6 4 0.02% 4 0.12% /manual/fr/
7 4 0.02% 4 0.12% /manual/ja/
8 4 0.02% 4 0.12% /manual/ko/
9 4 0.02% 4 0.12% /manual/pt-br/
10 4 0.02% 4 0.12% /manual/tr/

Top 30 of 1590 Total Sites
# Hits Files kB F Visits Hostname
1 1955 7.60% 11 0.25% 836 2.87% 5 0.12% 185.177.72.51
2 1761 6.85% 8 0.18% 748 2.57% 3 0.07% 185.177.72.13
3 1711 6.65% 8 0.18% 727 2.50% 3 0.07% 185.177.72.49
4 1045 4.06% 63 1.45% 623 2.14% 6 0.14% 185.177.72.22
5 1042 4.05% 2 0.05% 433 1.49% 1 0.02% 173.212.214.63
6 654 2.54% 654 15.07% 2290 7.87% 654 15.79% 204.76.203.219
7 553 2.15% 444 10.23% 1599 5.50% 2 0.05% 185.177.72.38
8 510 1.98% 12 0.28% 316 1.09% 2 0.05% 45.148.10.244
9 429 1.67% 10 0.23% 208 0.72% 2 0.05% 185.177.72.17
10 427 1.66% 427 9.84% 48 0.17% 38 0.92% ::1
11 406 1.58% 4 0.09% 179 0.61% 3 0.07% 185.177.72.56
12 288 1.12% 3 0.07% 136 0.47% 1 0.02% 45.148.10.247
13 285 1.11% 0 0.00% 101 0.35% 2 0.05% 172.190.142.176
14 285 1.11% 0 0.00% 100 0.34% 2 0.05% 4.241.184.25
15 284 1.10% 0 0.00% 99 0.34% 2 0.05% 52.169.148.186
16 253 0.98% 2 0.05% 111 0.38% 3 0.07% 78.153.140.203
17 252 0.98% 0 0.00% 91 0.31% 2 0.05% 4.194.131.131
18 249 0.97% 0 0.00% 87 0.30% 1 0.02% 4.247.150.6
19 224 0.87% 112 2.58% 437 1.50% 105 2.54% 78.153.140.39
20 206 0.80% 194 4.47% 673 2.31% 196 4.73% 193.142.147.209
21 202 0.79% 0 0.00% 71 0.24% 1 0.02% 4.217.220.52
22 194 0.75% 6 0.14% 135 0.46% 6 0.14% 78.153.140.224
23 183 0.71% 0 0.00% 64 0.22% 1 0.02% 4.196.91.34
24 181 0.70% 0 0.00% 73 0.25% 2 0.05% 195.178.110.75
25 179 0.70% 10 0.23% 95 0.33% 3 0.07% 45.148.10.23
26 177 0.69% 0 0.00% 67 0.23% 3 0.07% 204.76.203.125
27 170 0.66% 0 0.00% 60 0.21% 1 0.02% 4.194.55.3
28 168 0.65% 0 0.00% 62 0.21% 0 0.00% 45.139.104.140
29 162 0.63% 81 1.87% 316 1.09% 77 1.86% 78.153.140.148
30 156 0.61% 78 1.80% 304 1.05% 76 1.84% 78.153.140.40

Top 10 of 1590 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 654 2.54% 654 15.07% 2290 7.87% 654 15.79% 204.76.203.219
2 553 2.15% 444 10.23% 1599 5.50% 2 0.05% 185.177.72.38
3 100 0.39% 100 2.30% 1148 3.95% 77 1.86% 95.214.54.147
4 1955 7.60% 11 0.25% 836 2.87% 5 0.12% 185.177.72.51
5 1761 6.85% 8 0.18% 748 2.57% 3 0.07% 185.177.72.13
6 1711 6.65% 8 0.18% 727 2.50% 3 0.07% 185.177.72.49
7 206 0.80% 194 4.47% 673 2.31% 196 4.73% 193.142.147.209
8 1045 4.06% 63 1.45% 623 2.14% 6 0.14% 185.177.72.22
9 93 0.36% 46 1.06% 529 1.82% 92 2.22% 93.174.93.12
10 96 0.37% 38 0.88% 456 1.57% 78 1.88% 204.76.203.18

Top 30 of 34 Total Referrers
# Hits Referrer
1 25602 99.58% - (Direct Request)
2 26 0.10% http://188.166.23.91:80/home.asp
3 11 0.04% http://188.166.23.91/
4 5 0.02% http://188.166.23.91/manual/de/vhosts/examples.html
5 5 0.02% http://188.166.23.91/manual/tr/mod/mod_proxy.html
6 5 0.02% http://188.166.23.91:80
7 5 0.02% http://188.166.23.91:80/admin/login.asp
8 4 0.02% http://188.166.23.91/manual
9 4 0.02% http://188.166.23.91/manual/tr/misc/password_encryptions.html
10 4 0.02% http://188.166.23.91:80/manual
11 3 0.01% http://188.166.23.91/home.asp
12 3 0.01% http://1sc33n.com:8000/c/index.html
13 3 0.01% http://dp-elite.net:2095/c/index.html
14 3 0.01% http://informaticaamserver.inforam.eu/
15 2 0.01% http://188.166.23.91/apply.cgi
16 2 0.01% http://188.166.23.91/manual/ja/filter.html
17 2 0.01% http://188.166.23.91/manual/ja/programs/suexec.html
18 2 0.01% http://188.166.23.91/manual/ko/howto/cgi.html
19 2 0.01% http://ftp.inforam.eu/
20 2 0.01% http://mido-x.com/c/index.html
21 2 0.01% http://my-king.net/c/index.html
22 1 0.00% http://188.166.23.91/boardDataWW.php
23 1 0.00% http://188.166.23.91/cfg_system_time.htm
24 1 0.00% http://188.166.23.91/cgi-bin/server/server.cgi
25 1 0.00% http://188.166.23.91/login_pic.asp
26 1 0.00% http://188.166.23.91/manual/fr/howto/auth.html
27 1 0.00% http://188.166.23.91/manual/fr/mod/mod_authz_user.html
28 1 0.00% http://188.166.23.91/manual/tr/mod/mod_auth_basic.html
29 1 0.00% http://188.166.23.91/ping_en.html
30 1 0.00% http://188.166.23.91/system.html

Top 15 of 1197 Total User Agents
# Hits User Agent
1 6879 26.76% curl/8.7.1
2 1523 5.92% libredtail-http
3 1105 4.30% socketburst/0.1
4 1042 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 794 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 778 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 758 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
8 697 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 539 2.10% Mozilla/5.0
10 491 1.91% Go-http-client/1.1
11 427 1.66% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f (internal dummy connection)
12 332 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 146 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36
14 144 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
15 133 0.52% Mozilla/5.0 zgrab/0.x

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 25710 100.00% 4346 100.16% 29094 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23