Usage statistics for informaticaamserver.inforam.eu

Summary Period: November 2025
Generated 12-Dec-2025 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 17476
Total Files 3851
Total Pages 13209
Total Visits 4043
Total kB Files 24472
Total kB In 0
Total kB Out 0
Total Unique Sites 1769
Total Unique URLs 95
Total Unique Referrers 42
Total Unique User Agents 2099
. Avg Max
Hits per Hour 24 275
Hits per Day 582 1163
Files per Day 128 258
Pages per Day 440 789
Sites per Day 58 121
Visits per Day 134 166
kB Files per Day 816 2523
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.04% 3851
Code 301 - Moved Permanently 0.12% 21
Code 400 - Bad Request 6.01% 1050
Code 403 - Forbidden 0.08% 14
Code 404 - Not Found 71.12% 12429
Code 405 - Method Not Allowed 0.54% 95
Code 408 - Request Timeout 0.09% 15
Code 501 - Not Implemented 0.01% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 423 2.42% 148 3.84% 309 2.34% 152 3.76% 113 6.39% 774 3.16% 0 0.00% 0 0.00%
2 744 4.26% 101 2.62% 548 4.15% 123 3.04% 89 5.03% 810 3.31% 0 0.00% 0 0.00%
3 531 3.04% 133 3.45% 370 2.80% 145 3.59% 103 5.82% 766 3.13% 0 0.00% 0 0.00%
4 615 3.52% 232 6.02% 464 3.51% 121 2.99% 87 4.92% 751 3.07% 0 0.00% 0 0.00%
5 958 5.48% 106 2.75% 759 5.75% 126 3.12% 89 5.03% 780 3.19% 0 0.00% 0 0.00%
6 859 4.92% 140 3.64% 501 3.79% 157 3.88% 121 6.84% 1021 4.17% 0 0.00% 0 0.00%
7 536 3.07% 116 3.01% 416 3.15% 146 3.61% 111 6.27% 804 3.28% 0 0.00% 0 0.00%
8 837 4.79% 76 1.97% 729 5.52% 102 2.52% 82 4.64% 731 2.99% 0 0.00% 0 0.00%
9 634 3.63% 106 2.75% 487 3.69% 120 2.97% 92 5.20% 708 2.89% 0 0.00% 0 0.00%
10 564 3.23% 93 2.41% 505 3.82% 132 3.26% 94 5.31% 798 3.26% 0 0.00% 0 0.00%
11 480 2.75% 110 2.86% 372 2.82% 147 3.64% 121 6.84% 748 3.05% 0 0.00% 0 0.00%
12 543 3.11% 119 3.09% 415 3.14% 135 3.34% 107 6.05% 715 2.92% 0 0.00% 0 0.00%
13 861 4.93% 105 2.73% 505 3.82% 119 2.94% 90 5.09% 827 3.38% 0 0.00% 0 0.00%
14 1163 6.65% 176 4.57% 789 5.97% 158 3.91% 112 6.33% 1089 4.45% 0 0.00% 0 0.00%
15 351 2.01% 164 4.26% 302 2.29% 136 3.36% 73 4.13% 542 2.22% 0 0.00% 0 0.00%
16 378 2.16% 151 3.92% 293 2.22% 166 4.11% 106 5.99% 713 2.91% 0 0.00% 0 0.00%
17 960 5.49% 216 5.61% 700 5.30% 157 3.88% 97 5.48% 933 3.81% 0 0.00% 0 0.00%
18 306 1.75% 81 2.10% 256 1.94% 114 2.82% 83 4.69% 523 2.14% 0 0.00% 0 0.00%
19 349 2.00% 92 2.39% 276 2.09% 115 2.84% 78 4.41% 560 2.29% 0 0.00% 0 0.00%
20 420 2.40% 93 2.41% 320 2.42% 111 2.75% 95 5.37% 706 2.89% 0 0.00% 0 0.00%
21 448 2.56% 133 3.45% 313 2.37% 150 3.71% 107 6.05% 787 3.22% 0 0.00% 0 0.00%
22 563 3.22% 113 2.93% 420 3.18% 134 3.31% 100 5.65% 719 2.94% 0 0.00% 0 0.00%
23 489 2.80% 100 2.60% 375 2.84% 114 2.82% 88 4.97% 726 2.96% 0 0.00% 0 0.00%
24 653 3.74% 86 2.23% 531 4.02% 120 2.97% 81 4.58% 743 3.04% 0 0.00% 0 0.00%
25 344 1.97% 104 2.70% 244 1.85% 133 3.29% 98 5.54% 693 2.83% 0 0.00% 0 0.00%
26 309 1.77% 124 3.22% 193 1.46% 154 3.81% 99 5.60% 733 3.00% 0 0.00% 0 0.00%
27 331 1.89% 123 3.19% 274 2.07% 149 3.69% 98 5.54% 630 2.57% 0 0.00% 0 0.00%
28 435 2.49% 258 6.70% 391 2.96% 124 3.07% 81 4.58% 2523 10.31% 0 0.00% 0 0.00%
29 706 4.04% 128 3.32% 576 4.36% 151 3.73% 93 5.26% 851 3.48% 0 0.00% 0 0.00%
30 686 3.93% 124 3.22% 576 4.36% 137 3.39% 71 4.01% 769 3.14% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 784 4.49% 5 164 4.26% 18 554 4.19% 30 886 3.62% 0 0 0.00% 0 0 0.00%
1 36 1096 6.27% 5 165 4.28% 33 998 7.56% 34 1022 4.18% 0 0 0.00% 0 0 0.00%
2 24 735 4.21% 3 110 2.86% 13 416 3.15% 28 838 3.42% 0 0 0.00% 0 0 0.00%
3 15 461 2.64% 4 139 3.61% 10 312 2.36% 25 755 3.09% 0 0 0.00% 0 0 0.00%
4 18 549 3.14% 5 174 4.52% 11 359 2.72% 32 963 3.94% 0 0 0.00% 0 0 0.00%
5 22 679 3.89% 5 162 4.21% 18 559 4.23% 32 975 3.98% 0 0 0.00% 0 0 0.00%
6 15 477 2.73% 4 135 3.51% 11 356 2.70% 27 820 3.35% 0 0 0.00% 0 0 0.00%
7 40 1202 6.88% 8 251 6.52% 25 763 5.78% 47 1405 5.74% 0 0 0.00% 0 0 0.00%
8 25 769 4.40% 5 168 4.36% 19 594 4.50% 41 1240 5.07% 0 0 0.00% 0 0 0.00%
9 18 569 3.26% 5 152 3.95% 15 469 3.55% 34 1005 4.11% 0 0 0.00% 0 0 0.00%
10 30 905 5.18% 4 142 3.69% 23 696 5.27% 35 1043 4.26% 0 0 0.00% 0 0 0.00%
11 25 767 4.39% 4 138 3.58% 23 690 5.22% 32 956 3.91% 0 0 0.00% 0 0 0.00%
12 26 796 4.55% 4 134 3.48% 20 625 4.73% 32 971 3.97% 0 0 0.00% 0 0 0.00%
13 23 703 4.02% 4 137 3.56% 15 464 3.51% 34 1030 4.21% 0 0 0.00% 0 0 0.00%
14 14 432 2.47% 4 129 3.35% 12 361 2.73% 27 801 3.27% 0 0 0.00% 0 0 0.00%
15 13 390 2.23% 5 152 3.95% 10 303 2.29% 36 1094 4.47% 0 0 0.00% 0 0 0.00%
16 33 1017 5.82% 6 188 4.88% 21 658 4.98% 43 1285 5.25% 0 0 0.00% 0 0 0.00%
17 23 699 4.00% 6 193 5.01% 19 599 4.53% 47 1398 5.71% 0 0 0.00% 0 0 0.00%
18 29 887 5.08% 5 161 4.18% 24 747 5.66% 43 1290 5.27% 0 0 0.00% 0 0 0.00%
19 33 992 5.68% 5 160 4.15% 20 626 4.74% 38 1141 4.66% 0 0 0.00% 0 0 0.00%
20 29 893 5.11% 10 321 8.34% 22 663 5.02% 38 1144 4.67% 0 0 0.00% 0 0 0.00%
21 11 347 1.99% 3 104 2.70% 9 290 2.20% 22 651 2.66% 0 0 0.00% 0 0 0.00%
22 20 613 3.51% 4 135 3.51% 16 501 3.79% 28 831 3.40% 0 0 0.00% 0 0 0.00%
23 23 714 4.09% 4 137 3.56% 20 606 4.59% 31 930 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 3650 20.89% 18767 76.69% 0 0.00% 0 0.00% /
2 18 0.10% 9 0.04% 0 0.00% 0 0.00% /manual/
3 9 0.05% 31 0.13% 0 0.00% 0 0.00% /manual/da/
4 9 0.05% 32 0.13% 0 0.00% 0 0.00% /manual/de/
5 9 0.05% 32 0.13% 0 0.00% 0 0.00% /manual/es/
6 9 0.05% 29 0.12% 0 0.00% 0 0.00% /manual/ja/
7 8 0.05% 28 0.12% 0 0.00% 0 0.00% /manual/en/
8 8 0.05% 30 0.12% 0 0.00% 0 0.00% /manual/fr/
9 8 0.05% 23 0.09% 0 0.00% 0 0.00% /manual/pt-br/
10 8 0.05% 24 0.10% 0 0.00% 0 0.00% /manual/tr/
11 8 0.05% 24 0.10% 0 0.00% 0 0.00% /manual/zh-cn/
12 7 0.04% 20 0.08% 0 0.00% 0 0.00% /manual/ko/
13 3 0.02% 19 0.08% 0 0.00% 0 0.00% /manual/de/vhosts/examples.html
14 3 0.02% 11 0.05% 0 0.00% 0 0.00% /manual/en/mod/mod_example.html
15 2 0.01% 11 0.05% 0 0.00% 0 0.00% /manual/de/new_features_2_2.html
16 2 0.01% 12 0.05% 0 0.00% 0 0.00% /manual/es/mod/
17 2 0.01% 9 0.04% 0 0.00% 0 0.00% /manual/fr/invoking.html
18 2 0.01% 9 0.04% 0 0.00% 0 0.00% /manual/fr/mpm.html
19 2 0.01% 16 0.06% 0 0.00% 0 0.00% /manual/fr/upgrading.html
20 2 0.01% 14 0.06% 0 0.00% 0 0.00% /manual/ja/upgrading.html
21 2 0.01% 14 0.06% 0 0.00% 0 0.00% /manual/tr/upgrading.html
22 2 0.01% 14 0.06% 0 0.00% 0 0.00% /manual/zh-cn/new_features_2_4.html
23 1 0.01% 12 0.05% 0 0.00% 0 0.00% /188.166.23.91:80
24 1 0.01% 9 0.04% 0 0.00% 0 0.00% /manual/da/glossary.html
25 1 0.01% 8 0.03% 0 0.00% 0 0.00% /manual/da/install.html
26 1 0.01% 4 0.02% 0 0.00% 0 0.00% /manual/da/invoking.html
27 1 0.01% 6 0.02% 0 0.00% 0 0.00% /manual/da/license.html
28 1 0.01% 10 0.04% 0 0.00% 0 0.00% /manual/da/mod/directives.html
29 1 0.01% 2 0.01% 0 0.00% 0 0.00% /manual/da/programs/
30 1 0.01% 7 0.03% 0 0.00% 0 0.00% /manual/de/expr.html

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3650 20.89% 18767 76.69% 0 0.00% 0 0.00% /
2 9 0.05% 32 0.13% 0 0.00% 0 0.00% /manual/es/
3 1 0.01% 32 0.13% 0 0.00% 0 0.00% /manual/ja/mod/quickreference.html
4 9 0.05% 32 0.13% 0 0.00% 0 0.00% /manual/de/
5 9 0.05% 31 0.13% 0 0.00% 0 0.00% /manual/da/
6 8 0.05% 30 0.12% 0 0.00% 0 0.00% /manual/fr/
7 9 0.05% 29 0.12% 0 0.00% 0 0.00% /manual/ja/
8 8 0.05% 28 0.12% 0 0.00% 0 0.00% /manual/en/
9 8 0.05% 24 0.10% 0 0.00% 0 0.00% /manual/tr/
10 8 0.05% 24 0.10% 0 0.00% 0 0.00% /manual/zh-cn/

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 3650 20.89% 2958 94.81% /
2 9 0.05% 9 0.29% /manual/ja/
3 9 0.05% 8 0.26% /manual/da/
4 9 0.05% 8 0.26% /manual/de/
5 9 0.05% 8 0.26% /manual/es/
6 8 0.05% 8 0.26% /manual/tr/
7 8 0.05% 8 0.26% /manual/zh-cn/
8 8 0.05% 7 0.22% /manual/en/
9 8 0.05% 7 0.22% /manual/fr/
10 7 0.04% 7 0.22% /manual/ko/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 3650 20.89% 2883 94.09% /
2 18 0.10% 17 0.55% /manual/
3 9 0.05% 9 0.29% /manual/ja/
4 9 0.05% 8 0.26% /manual/da/
5 9 0.05% 8 0.26% /manual/de/
6 9 0.05% 8 0.26% /manual/es/
7 8 0.05% 8 0.26% /manual/fr/
8 8 0.05% 8 0.26% /manual/pt-br/
9 8 0.05% 8 0.26% /manual/tr/
10 8 0.05% 8 0.26% /manual/zh-cn/

Top 30 of 1769 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 601 3.44% 0 0.00% 210 0.86% 0 0.00% 0 0.00% 5 0.12% 172.190.142.176
2 560 3.20% 560 14.54% 63 0.26% 0 0.00% 0 0.00% 75 1.86% ::1
3 405 2.32% 405 10.52% 1418 5.79% 0 0.00% 0 0.00% 400 9.89% 204.76.203.212
4 303 1.73% 0 0.00% 106 0.43% 0 0.00% 0 0.00% 2 0.05% 20.222.232.51
5 292 1.67% 9 0.23% 143 0.58% 0 0.00% 0 0.00% 14 0.35% 35.163.168.225
6 258 1.48% 0 0.00% 97 0.40% 0 0.00% 0 0.00% 2 0.05% 130.49.216.33
7 257 1.47% 88 2.29% 1073 4.39% 0 0.00% 0 0.00% 249 6.16% 193.142.147.209
8 236 1.35% 118 3.06% 460 1.88% 0 0.00% 0 0.00% 104 2.57% 78.153.140.148
9 223 1.28% 0 0.00% 78 0.32% 0 0.00% 0 0.00% 1 0.02% 172.177.3.143
10 217 1.24% 0 0.00% 76 0.31% 0 0.00% 0 0.00% 1 0.02% 4.205.153.121
11 217 1.24% 0 0.00% 76 0.31% 0 0.00% 0 0.00% 1 0.02% 4.206.90.251
12 211 1.21% 8 0.21% 164 0.67% 0 0.00% 0 0.00% 8 0.20% 78.153.140.176
13 210 1.20% 2 0.05% 92 0.38% 0 0.00% 0 0.00% 1 0.02% 185.177.72.104
14 206 1.18% 5 0.13% 89 0.36% 0 0.00% 0 0.00% 1 0.02% 62.60.131.204
15 200 1.14% 200 5.19% 700 2.86% 0 0.00% 0 0.00% 198 4.90% 204.76.203.219
16 187 1.07% 0 0.00% 65 0.27% 0 0.00% 0 0.00% 1 0.02% 13.79.168.144
17 180 1.03% 180 4.67% 2066 8.44% 0 0.00% 0 0.00% 3 0.07% 87.4.233.115
18 179 1.02% 12 0.31% 146 0.60% 0 0.00% 0 0.00% 23 0.57% 192.159.99.95
19 179 1.02% 6 0.16% 130 0.53% 0 0.00% 0 0.00% 6 0.15% 78.153.140.178
20 167 0.96% 6 0.16% 126 0.51% 0 0.00% 0 0.00% 5 0.12% 78.153.140.179
21 161 0.92% 3 0.08% 90 0.37% 0 0.00% 0 0.00% 8 0.20% 204.76.203.30
22 159 0.91% 3 0.08% 90 0.37% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
23 159 0.91% 3 0.08% 90 0.37% 0 0.00% 0 0.00% 1 0.02% 45.148.10.247
24 152 0.87% 3 0.08% 64 0.26% 0 0.00% 0 0.00% 1 0.02% 94.26.88.18
25 151 0.86% 0 0.00% 53 0.22% 0 0.00% 0 0.00% 1 0.02% 172.192.58.120
26 150 0.86% 2 0.05% 75 0.31% 0 0.00% 0 0.00% 4 0.10% 78.153.140.177
27 149 0.85% 10 0.26% 166 0.68% 0 0.00% 0 0.00% 2 0.05% 109.237.26.206
28 146 0.84% 0 0.00% 51 0.21% 0 0.00% 0 0.00% 1 0.02% 20.222.66.73
29 145 0.83% 4 0.10% 96 0.39% 0 0.00% 0 0.00% 4 0.10% 78.153.140.151
30 144 0.82% 7 0.18% 132 0.54% 0 0.00% 0 0.00% 1 0.02% 172.235.168.35

Top 10 of 1769 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 180 1.03% 180 4.67% 2066 8.44% 0 0.00% 0 0.00% 3 0.07% 87.4.233.115
2 405 2.32% 405 10.52% 1418 5.79% 0 0.00% 0 0.00% 400 9.89% 204.76.203.212
3 257 1.47% 88 2.29% 1073 4.39% 0 0.00% 0 0.00% 249 6.16% 193.142.147.209
4 200 1.14% 200 5.19% 700 2.86% 0 0.00% 0 0.00% 198 4.90% 204.76.203.219
5 104 0.60% 52 1.35% 598 2.44% 0 0.00% 0 0.00% 100 2.47% 93.174.93.12
6 236 1.35% 118 3.06% 460 1.88% 0 0.00% 0 0.00% 104 2.57% 78.153.140.148
7 37 0.21% 37 0.96% 425 1.74% 0 0.00% 0 0.00% 37 0.92% 103.252.89.75
8 44 0.25% 41 1.06% 416 1.70% 0 0.00% 0 0.00% 40 0.99% 5.187.35.21
9 79 0.45% 34 0.88% 407 1.66% 0 0.00% 0 0.00% 40 0.99% 91.232.238.112
10 29 0.17% 29 0.75% 333 1.36% 0 0.00% 0 0.00% 29 0.72% 94.74.182.142

Top 30 of 42 Total Referrers
# Hits Referrer
1 17253 98.72% - (Direct Request)
2 24 0.14% http://188.166.23.91/
3 20 0.11% http://188.166.23.91/cfg_system_time.htm
4 18 0.10% http://188.166.23.91/cgi-bin/server/server.cgi
5 18 0.10% http://dp-elite.net:2095/c/index.html
6 15 0.09% http://ect-p.net:8080/c/index.html
7 9 0.05% http://foliog.live/c/index.html
8 9 0.05% http://live.mypythontv.com:2052/c/index.html
9 8 0.05% http://188.166.23.91/apply.cgi
10 8 0.05% http://188.166.23.91:80/manual
11 7 0.04% http://188.166.23.91/manual
12 7 0.04% http://188.166.23.91:80/
13 7 0.04% http://188.166.23.91:80/admin/login.asp
14 6 0.03% http://crystalott.net/c/index.html
15 5 0.03% http://line.maxir.biz:8080/c/index.html
16 5 0.03% http://my-king.net/c/index.html
17 5 0.03% http://royalibox.com/c/index.html
18 4 0.02% http://188.166.23.91/boardDataWW.php
19 4 0.02% http://188.166.23.91/home.asp
20 4 0.02% http://188.166.23.91/login_pic.asp
21 4 0.02% http://188.166.23.91/system.html
22 4 0.02% http://1sc33n.com:8000/c/index.html
23 3 0.02% http://188.166.23.91:80
24 3 0.02% http://informaticaamserver.inforam.eu/
25 2 0.01% http://188-166-023-091.cprapid.com/manual
26 2 0.01% http://188.166.23.91/v1/models
27 2 0.01% http://200900.eu/c/index.html
28 2 0.01% http://cdnmax.pro/c/index.html
29 2 0.01% http://ftp.inforam.eu/
30 2 0.01% http://mail.inforam.eu/

Top 15 of 2099 Total User Agents
# Hits User Agent
1 2686 15.37% libredtail-http
2 659 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 622 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
4 560 3.20% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f (internal dummy connection)
5 493 2.82% Go-http-client/1.1
6 476 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 398 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 373 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 350 2.00% Mozilla/5.0
10 246 1.41% Mozilla/5.0 (Linux; Android 10; Pixel Build/QP1A.190711.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132
11 223 1.28% Mozilla/5.0 (bang2013@atomicmail.io)
12 180 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 147 0.84% Mozilla/5.0 zgrab/0.x
14 141 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML
15 140 0.80% Mozilla/5.0 (Linux; Android 12; SM-G3588V; Build/SP2A.240116.142) AppleWebKit/537.36 (KHTML

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 17476 100.00% 3851 100.00% 24472 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23