Usage statistics for informaticaamserver.inforam.eu

Summary Period: August 2025
Generated 12-Dec-2025 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 57103
Total Files 5107
Total Pages 29467
Total Visits 4322
Total kB Files 47563
Total kB In 0
Total kB Out 0
Total Unique Sites 1845
Total Unique URLs 77
Total Unique Referrers 23
Total Unique User Agents 849
. Avg Max
Hits per Hour 76 16984
Hits per Day 1842 17375
Files per Day 164 1029
Pages per Day 950 9593
Sites per Day 59 144
Visits per Day 139 183
kB Files per Day 1534 7780
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.94% 5107
Code 301 - Moved Permanently 0.03% 17
Code 400 - Bad Request 3.55% 2029
Code 403 - Forbidden 0.17% 96
Code 404 - Not Found 87.06% 49714
Code 405 - Method Not Allowed 0.17% 95
Code 408 - Request Timeout 0.08% 45

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 558 0.98% 125 2.45% 267 0.91% 133 3.08% 89 4.82% 901 1.89% 0 0.00% 0 0.00%
2 2015 3.53% 145 2.84% 661 2.24% 146 3.38% 90 4.88% 1537 3.23% 0 0.00% 0 0.00%
3 317 0.56% 143 2.80% 250 0.85% 159 3.68% 109 5.91% 933 1.96% 0 0.00% 0 0.00%
4 261 0.46% 113 2.21% 227 0.77% 135 3.12% 90 4.88% 756 1.59% 0 0.00% 0 0.00%
5 830 1.45% 132 2.58% 411 1.39% 148 3.42% 107 5.80% 1038 2.18% 0 0.00% 0 0.00%
6 795 1.39% 143 2.80% 412 1.40% 136 3.15% 88 4.77% 1095 2.30% 0 0.00% 0 0.00%
7 211 0.37% 104 2.04% 162 0.55% 123 2.85% 100 5.42% 665 1.40% 0 0.00% 0 0.00%
8 306 0.54% 105 2.06% 186 0.63% 116 2.68% 101 5.47% 572 1.20% 0 0.00% 0 0.00%
9 725 1.27% 127 2.49% 392 1.33% 151 3.49% 102 5.53% 931 1.96% 0 0.00% 0 0.00%
10 2278 3.99% 99 1.94% 688 2.33% 112 2.59% 92 4.99% 1434 3.01% 0 0.00% 0 0.00%
11 384 0.67% 92 1.80% 272 0.92% 116 2.68% 99 5.37% 714 1.50% 0 0.00% 0 0.00%
12 808 1.41% 68 1.33% 333 1.13% 85 1.97% 69 3.74% 648 1.36% 0 0.00% 0 0.00%
13 1996 3.50% 155 3.04% 782 2.65% 166 3.84% 144 7.80% 1717 3.61% 0 0.00% 0 0.00%
14 583 1.02% 176 3.45% 537 1.82% 131 3.03% 89 4.82% 791 1.66% 0 0.00% 0 0.00%
15 876 1.53% 116 2.27% 408 1.38% 144 3.33% 104 5.64% 1056 2.22% 0 0.00% 0 0.00%
16 6491 11.37% 1029 20.15% 3202 10.87% 128 2.96% 77 4.17% 6177 12.99% 0 0.00% 0 0.00%
17 451 0.79% 91 1.78% 275 0.93% 112 2.59% 79 4.28% 794 1.67% 0 0.00% 0 0.00%
18 380 0.67% 135 2.64% 238 0.81% 156 3.61% 109 5.91% 934 1.96% 0 0.00% 0 0.00%
19 590 1.03% 125 2.45% 342 1.16% 154 3.56% 91 4.93% 896 1.88% 0 0.00% 0 0.00%
20 9336 16.35% 114 2.23% 5006 16.99% 126 2.92% 82 4.44% 4511 9.48% 0 0.00% 0 0.00%
21 2732 4.78% 149 2.92% 977 3.32% 148 3.42% 95 5.15% 1872 3.94% 0 0.00% 0 0.00%
22 835 1.46% 414 8.11% 544 1.85% 152 3.52% 90 4.88% 1084 2.28% 0 0.00% 0 0.00%
23 445 0.78% 154 3.02% 339 1.15% 168 3.89% 110 5.96% 1082 2.27% 0 0.00% 0 0.00%
24 3093 5.42% 144 2.82% 949 3.22% 149 3.45% 99 5.37% 1984 4.17% 0 0.00% 0 0.00%
25 505 0.88% 141 2.76% 332 1.13% 121 2.80% 69 3.74% 1173 2.47% 0 0.00% 0 0.00%
26 17375 30.43% 125 2.45% 9593 32.56% 133 3.08% 91 4.93% 7780 16.36% 0 0.00% 0 0.00%
27 327 0.57% 115 2.25% 279 0.95% 159 3.68% 105 5.69% 804 1.69% 0 0.00% 0 0.00%
28 345 0.60% 141 2.76% 296 1.00% 177 4.10% 128 6.94% 969 2.04% 0 0.00% 0 0.00%
29 526 0.92% 154 3.02% 449 1.52% 183 4.23% 142 7.70% 1086 2.28% 0 0.00% 0 0.00%
30 353 0.62% 120 2.35% 320 1.09% 132 3.05% 91 4.93% 795 1.67% 0 0.00% 0 0.00%
31 376 0.66% 113 2.21% 338 1.15% 126 2.92% 85 4.61% 832 1.75% 0 0.00% 0 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 624 19344 33.88% 5 170 3.33% 327 10137 34.40% 284 8791 18.48% 0 0 0.00% 0 0 0.00%
1 85 2657 4.65% 4 149 2.92% 56 1763 5.98% 60 1852 3.89% 0 0 0.00% 0 0 0.00%
2 78 2437 4.27% 4 137 2.68% 67 2096 7.11% 59 1819 3.82% 0 0 0.00% 0 0 0.00%
3 109 3409 5.97% 5 162 3.17% 44 1370 4.65% 75 2326 4.89% 0 0 0.00% 0 0 0.00%
4 16 516 0.90% 4 144 2.82% 10 328 1.11% 33 1013 2.13% 0 0 0.00% 0 0 0.00%
5 29 907 1.59% 4 151 2.96% 15 486 1.65% 42 1300 2.73% 0 0 0.00% 0 0 0.00%
6 60 1879 3.29% 4 130 2.55% 26 816 2.77% 45 1408 2.96% 0 0 0.00% 0 0 0.00%
7 98 3048 5.34% 6 206 4.03% 36 1123 3.81% 76 2341 4.92% 0 0 0.00% 0 0 0.00%
8 35 1086 1.90% 5 159 3.11% 14 447 1.52% 42 1295 2.72% 0 0 0.00% 0 0 0.00%
9 15 468 0.82% 4 147 2.88% 12 379 1.29% 32 996 2.09% 0 0 0.00% 0 0 0.00%
10 19 589 1.03% 4 134 2.62% 10 333 1.13% 34 1046 2.20% 0 0 0.00% 0 0 0.00%
11 70 2191 3.84% 4 148 2.90% 21 664 2.25% 56 1731 3.64% 0 0 0.00% 0 0 0.00%
12 60 1866 3.27% 9 301 5.89% 29 927 3.15% 53 1648 3.46% 0 0 0.00% 0 0 0.00%
13 218 6779 11.87% 35 1112 21.77% 106 3302 11.21% 215 6665 14.01% 0 0 0.00% 0 0 0.00%
14 32 995 1.74% 4 143 2.80% 12 397 1.35% 41 1279 2.69% 0 0 0.00% 0 0 0.00%
15 28 882 1.54% 5 172 3.37% 17 541 1.84% 43 1343 2.82% 0 0 0.00% 0 0 0.00%
16 22 700 1.23% 9 279 5.46% 16 508 1.72% 35 1091 2.29% 0 0 0.00% 0 0 0.00%
17 27 859 1.50% 6 187 3.66% 16 508 1.72% 42 1302 2.74% 0 0 0.00% 0 0 0.00%
18 28 888 1.56% 5 184 3.60% 14 443 1.50% 40 1250 2.63% 0 0 0.00% 0 0 0.00%
19 84 2619 4.59% 5 180 3.52% 34 1079 3.66% 64 1976 4.16% 0 0 0.00% 0 0 0.00%
20 26 834 1.46% 5 173 3.39% 14 458 1.55% 43 1335 2.81% 0 0 0.00% 0 0 0.00%
21 28 886 1.55% 5 179 3.50% 13 432 1.47% 45 1396 2.93% 0 0 0.00% 0 0 0.00%
22 24 756 1.32% 6 205 4.01% 17 552 1.87% 39 1209 2.54% 0 0 0.00% 0 0 0.00%
23 16 508 0.89% 5 155 3.04% 12 378 1.28% 37 1152 2.42% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 4929 8.63% 26251 55.19% 0 0.00% 0 0.00% /
2 18 0.03% 9 0.02% 0 0.00% 0 0.00% /manual/
3 8 0.01% 23 0.05% 0 0.00% 0 0.00% /manual/ko/
4 8 0.01% 24 0.05% 0 0.00% 0 0.00% /manual/tr/
5 7 0.01% 20 0.04% 0 0.00% 0 0.00% /manual/da/
6 7 0.01% 20 0.04% 0 0.00% 0 0.00% /manual/de/
7 7 0.01% 20 0.04% 0 0.00% 0 0.00% /manual/es/
8 7 0.01% 22 0.05% 0 0.00% 0 0.00% /manual/ja/
9 6 0.01% 16 0.03% 0 0.00% 0 0.00% /manual/en/
10 6 0.01% 17 0.04% 0 0.00% 0 0.00% /manual/fr/
11 6 0.01% 17 0.04% 0 0.00% 0 0.00% /manual/pt-br/
12 6 0.01% 18 0.04% 0 0.00% 0 0.00% /manual/zh-cn/
13 3 0.01% 6 0.01% 0 0.00% 0 0.00% /manual/da/programs/
14 3 0.01% 28 0.06% 0 0.00% 0 0.00% /manual/de/howto/cgi.html
15 3 0.01% 12 0.02% 0 0.00% 0 0.00% /manual/de/howto/public_html.html
16 3 0.01% 14 0.03% 0 0.00% 0 0.00% /manual/de/invoking.html
17 3 0.01% 17 0.04% 0 0.00% 0 0.00% /manual/de/new_features_2_2.html
18 3 0.01% 29 0.06% 0 0.00% 0 0.00% /manual/ja/programs/configure.html
19 2 0.00% 61 0.13% 0 0.00% 0 0.00% /manual/de/mod/mod_ssl.html
20 2 0.00% 13 0.03% 0 0.00% 0 0.00% /manual/es/stopping.html
21 2 0.00% 8 0.02% 0 0.00% 0 0.00% /manual/fr/handler.html
22 2 0.00% 8 0.02% 0 0.00% 0 0.00% /manual/ko/bind.html
23 2 0.00% 7 0.02% 0 0.00% 0 0.00% /manual/ko/howto/public_html.html
24 2 0.00% 13 0.03% 0 0.00% 0 0.00% /manual/ko/mod/
25 2 0.00% 13 0.03% 0 0.00% 0 0.00% /manual/tr/mod/
26 2 0.00% 14 0.03% 0 0.00% 0 0.00% /manual/zh-cn/new_features_2_4.html
27 2 0.00% 4 0.01% 0 0.00% 0 0.00% /www.serv00.com
28 1 0.00% 8 0.02% 0 0.00% 0 0.00% /manual/da/misc/security_tips.html
29 1 0.00% 4 0.01% 0 0.00% 0 0.00% /manual/de/handler.html
30 1 0.00% 8 0.02% 0 0.00% 0 0.00% /manual/de/howto/ssi.html

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4929 8.63% 26251 55.19% 0 0.00% 0 0.00% /
2 2 0.00% 61 0.13% 0 0.00% 0 0.00% /manual/de/mod/mod_ssl.html
3 1 0.00% 32 0.07% 0 0.00% 0 0.00% /manual/tr/mod/quickreference.html
4 3 0.01% 29 0.06% 0 0.00% 0 0.00% /manual/ja/programs/configure.html
5 3 0.01% 28 0.06% 0 0.00% 0 0.00% /manual/de/howto/cgi.html
6 8 0.01% 24 0.05% 0 0.00% 0 0.00% /manual/tr/
7 8 0.01% 23 0.05% 0 0.00% 0 0.00% /manual/ko/
8 1 0.00% 23 0.05% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
9 7 0.01% 22 0.05% 0 0.00% 0 0.00% /manual/ja/
10 7 0.01% 20 0.04% 0 0.00% 0 0.00% /manual/es/

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4929 8.63% 3444 96.04% /
2 8 0.01% 8 0.22% /manual/ko/
3 8 0.01% 8 0.22% /manual/tr/
4 7 0.01% 7 0.20% /manual/da/
5 7 0.01% 7 0.20% /manual/de/
6 7 0.01% 7 0.20% /manual/es/
7 6 0.01% 6 0.17% /manual/en/
8 6 0.01% 6 0.17% /manual/fr/
9 7 0.01% 6 0.17% /manual/ja/
10 6 0.01% 6 0.17% /manual/pt-br/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 4929 8.63% 3323 95.52% /
2 18 0.03% 14 0.40% /manual/
3 8 0.01% 8 0.23% /manual/ko/
4 8 0.01% 8 0.23% /manual/tr/
5 7 0.01% 7 0.20% /manual/da/
6 7 0.01% 7 0.20% /manual/de/
7 7 0.01% 7 0.20% /manual/es/
8 7 0.01% 7 0.20% /manual/ja/
9 6 0.01% 6 0.17% /manual/fr/
10 6 0.01% 6 0.17% /manual/pt-br/

Top 30 of 1845 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16951 29.68% 10 0.20% 6908 14.52% 0 0.00% 0 0.00% 1 0.02% 185.177.72.3
2 6561 11.49% 0 0.00% 2715 5.71% 0 0.00% 0 0.00% 1 0.02% 185.177.72.111
3 6057 10.61% 922 18.05% 5325 11.19% 0 0.00% 0 0.00% 2 0.05% 185.177.72.57
4 1764 3.09% 9 0.18% 751 1.58% 0 0.00% 0 0.00% 2 0.05% 185.177.72.9
5 1678 2.94% 1 0.02% 695 1.46% 0 0.00% 0 0.00% 2 0.05% 185.177.72.201
6 1665 2.92% 8 0.16% 707 1.49% 0 0.00% 0 0.00% 2 0.05% 185.177.72.115
7 1591 2.79% 5 0.10% 670 1.41% 0 0.00% 0 0.00% 2 0.05% 185.177.72.46
8 1306 2.29% 7 0.14% 560 1.18% 0 0.00% 0 0.00% 1 0.02% 185.177.72.144
9 1245 2.18% 4 0.08% 523 1.10% 0 0.00% 0 0.00% 2 0.05% 185.177.72.113
10 1083 1.90% 1 0.02% 448 0.94% 0 0.00% 0 0.00% 1 0.02% 185.177.72.56
11 1076 1.88% 1 0.02% 445 0.94% 0 0.00% 0 0.00% 1 0.02% 185.177.72.36
12 557 0.98% 9 0.18% 255 0.54% 0 0.00% 0 0.00% 3 0.07% 185.177.72.11
13 512 0.90% 512 10.03% 5878 12.36% 0 0.00% 0 0.00% 431 9.97% 91.224.92.17
14 501 0.88% 26 0.51% 453 0.95% 0 0.00% 0 0.00% 2 0.05% 51.195.190.7
15 501 0.88% 501 9.81% 57 0.12% 0 0.00% 0 0.00% 56 1.30% ::1
16 472 0.83% 10 0.20% 224 0.47% 0 0.00% 0 0.00% 4 0.09% 185.177.72.7
17 374 0.65% 1 0.02% 158 0.33% 0 0.00% 0 0.00% 1 0.02% 185.177.72.55
18 349 0.61% 2 0.04% 149 0.31% 0 0.00% 0 0.00% 2 0.05% 185.177.72.10
19 319 0.56% 6 0.12% 149 0.31% 0 0.00% 0 0.00% 2 0.05% 185.177.72.205
20 317 0.56% 6 0.12% 148 0.31% 0 0.00% 0 0.00% 2 0.05% 185.177.72.107
21 314 0.55% 6 0.12% 147 0.31% 0 0.00% 0 0.00% 2 0.05% 185.177.72.12
22 308 0.54% 6 0.12% 145 0.30% 0 0.00% 0 0.00% 2 0.05% 185.177.72.210
23 276 0.48% 2 0.04% 120 0.25% 0 0.00% 0 0.00% 1 0.02% 152.42.230.234
24 255 0.45% 255 4.99% 893 1.88% 0 0.00% 0 0.00% 254 5.88% 204.76.203.219
25 250 0.44% 14 0.27% 238 0.50% 0 0.00% 0 0.00% 1 0.02% 51.195.190.22
26 248 0.43% 4 0.08% 134 0.28% 0 0.00% 0 0.00% 4 0.09% 93.123.109.245
27 242 0.42% 0 0.00% 98 0.21% 0 0.00% 0 0.00% 17 0.39% 78.153.140.50
28 174 0.30% 87 1.70% 339 0.71% 0 0.00% 0 0.00% 87 2.01% 78.153.140.148
29 168 0.29% 84 1.64% 328 0.69% 0 0.00% 0 0.00% 84 1.94% 78.153.140.93
30 158 0.28% 3 0.06% 74 0.16% 0 0.00% 0 0.00% 1 0.02% 185.177.72.16

Top 10 of 1845 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16951 29.68% 10 0.20% 6908 14.52% 0 0.00% 0 0.00% 1 0.02% 185.177.72.3
2 512 0.90% 512 10.03% 5878 12.36% 0 0.00% 0 0.00% 431 9.97% 91.224.92.17
3 6057 10.61% 922 18.05% 5325 11.19% 0 0.00% 0 0.00% 2 0.05% 185.177.72.57
4 6561 11.49% 0 0.00% 2715 5.71% 0 0.00% 0 0.00% 1 0.02% 185.177.72.111
5 255 0.45% 255 4.99% 893 1.88% 0 0.00% 0 0.00% 254 5.88% 204.76.203.219
6 1764 3.09% 9 0.18% 751 1.58% 0 0.00% 0 0.00% 2 0.05% 185.177.72.9
7 1665 2.92% 8 0.16% 707 1.49% 0 0.00% 0 0.00% 2 0.05% 185.177.72.115
8 1678 2.94% 1 0.02% 695 1.46% 0 0.00% 0 0.00% 2 0.05% 185.177.72.201
9 1591 2.79% 5 0.10% 670 1.41% 0 0.00% 0 0.00% 2 0.05% 185.177.72.46
10 1306 2.29% 7 0.14% 560 1.18% 0 0.00% 0 0.00% 1 0.02% 185.177.72.144

Top 23 of 23 Total Referrers
# Hits Referrer
1 56994 99.81% - (Direct Request)
2 43 0.08% http://188.166.23.91:80/admin/login.asp
3 16 0.03% http://188.166.23.91/
4 6 0.01% http://188.166.23.91/manual
5 6 0.01% http://188.166.23.91:80/manual
6 5 0.01% 188.166.23.91
7 5 0.01% http://188.166.23.91/manual/de/mod/mod_ssl.html
8 4 0.01% http://188.166.23.91/v1/models
9 3 0.01% http://188.166.23.91:80/
10 3 0.01% http://informaticaamserver.inforam.eu/
11 3 0.01% https://google.com
12 2 0.00% http://188-166-023-091.cprapid.com/manual
13 2 0.00% http://ftp.inforam.eu/
14 2 0.00% http://mail.inforam.eu/
15 1 0.00% http://188.166.23.91
16 1 0.00% http://188.166.23.91/Login.html
17 1 0.00% http://188.166.23.91/date_time_config.html
18 1 0.00% http://188.166.23.91/index.html
19 1 0.00% http://188.166.23.91/mp.asp
20 1 0.00% http://188.166.23.91:80/cgi-bin/index2.asp
21 1 0.00% http://192.168.1.1/
22 1 0.00% http://www.google.com.hk
23 1 0.00% https://repqof.info

Top 15 of 849 Total User Agents
# Hits User Agent
1 43984 77.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1265 2.22% libredtail-http
3 776 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
4 739 1.29% curl/7.54.0
5 501 0.88% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f (internal dummy connection)
6 488 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 408 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 390 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 334 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 286 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
11 277 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 SE 2.X MetaSr 1.0
12 246 0.43% Mozilla/5.0 (Linux; Android 10; Pixel Build/QP1A.190711.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132
13 240 0.42% l9explore/1.2.2
14 239 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 206 0.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 57103 100.00% 5107 100.00% 47563 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23